Your Departmental Stewards
We are currently recruiting departmental stewards. If you are interested in this opportunity, please contact one of our chief stewards or our office.
Department |
Number |
Name |
Email |
| ARTS - Communication | 1 | (Vacant) | () |
| ARTS - Classics and Religious Studies | 1 | (Vacant) | () |
| ARTS - English | 1 | Keith Friedlander | |
| ARTS - French | 1 | Katelyn Sylvester | |
| ARTS - Geography | 1 | Niloofar Alavi | |
| ARTS - History | 1 | Katie Simanzik | |
| ARTS - Second Language Institute | 1 | (Vacant) | () |
| ARTS - Modern Languages and Literature | 1 | (Vacant) | () |
| ARTS - Linguistics | 1 | Melissa Chiasson | |
| ARTS - Music | 1 | Philippe Courchesne Leboeuf | |
| ARTS - Philosophy | 1 | (Vacant) | () |
| ARTS - Translation and Interpretation | 1 | (Vacant) | () |
| EDUCATION | 1 | Ken Maki | |
| ENGINEERING - Chemical and Biological Engineering | 1 | Aida Sharif Rohani | |
| ENGINEERING - Civil | 1 | (Vacant) | () |
| ENGINEERING - SITE | 2 | Kazi Masudul Alam | |
| Mahfujur Rahman | |||
| ENGINEERING - Electrical | 1 | Qingwei Zhang | |
| ENGINEERING - Mechanical | 1 | Behnam Alimohammadi | |
| HEALTH SCIENCES - Nursing | 1 | (Vacant) | () |
| HEALTH SCIENCES - Health | 1 | (Vacant) | () |
| HEALTH SCIENCES - Rehabilitation Sciences | 1 | (Vacant) | () |
| HEALTH SCIENCES - Human Kinetics | 2 | (Vacant) | () |
| (Vacant) | () | ||
| LIBRARIES - Brian Dickson | 1 | (Vacant) | () |
| LIBRARIES - Morisset | 1 | (Vacant) | () |
| MANAGEMENT - Administration | 2 | (Vacant) | () |
| (Vacant) | () | ||
| MEDICINE - Biology, Microbiology, Immunology | 1 | (Vacant) | () |
| MEDICINE - Cellular and Molecular | 1 | (Vacant) | () |
| MEDICINE - Epidemiology and Community Medicine | 1 | (Vacant) | () |
| MEDICINE - Medicine | 2 | Marlene Shehata | |
| (Vacant) | () | ||
| LAW - Civil Law | 1 | Alik Angaladian | |
| LAW - Common Law | 2 | (Vacant) | () |
| (Vacant) | () | ||
| SCIENCE - Biochemistry | 2 | (Vacant) | () |
| (Vacant) | () | ||
| SCIENCE - Biology | 2 | Colleen Young | |
| (Vacant) | () | ||
| SCIENCE - Chemistry | 2 | (Vacant) | () |
| (Vacant) | () | ||
| SCIENCE - Earth Sciences | 1 | Steven Wickson | |
| SCIENCE - Mathematics and Statistics | 1 | Camelia Karimian | |
| SCIENCE - Physics | 1 | Alexandre Bouchard | |
| SOCIAL SCIENCES - Clinical Psychology | 2 | (Vacant) | () |
| (Vacant) | () | ||
| SOCIAL SCIENCES - Criminology | 1 | Hinarii Win | |
| SOCIAL SCIENCES - Economics | 2 | Alireza Gazerani | |
| Somaieh Nikpoor | |||
| SOCIAL SCIENCES - Experimential Psychology | 1 | Emma Thompson | |
| SOCIAL SCIENCES - General | 1 | Chris Gunter | |
| SOCIAL SCIENCES - International Development and Global Studies | 1 | Rebecca McMillan | |
| SOCIAL SCIENCES - Political Science | 2 | Philippe Descheneau | |
| Furukawa Marques | |||
| SOCIAL SCIENCES - Research | 1 | (Vacant) | () |
| SOCIAL SCIENCES - Social Work | 1 | (Vacant) | () |
| SOCIAL SCIENCES - Sociology | 2 | Leticia Anabel Paulos | |
| Marie-Michele Sauvageau | |||
| SOCIAL SCIENCES - Women's Studies | 1 | Caitlin Campisi | |
| TOTAL AVAILABLE | 60 | TOTAL FILLED | 29 |

