Your Departmental Stewards
We are currently recruiting departmental stewards. If you are interested in this opportunity, please contact one of our chief stewards or our office.
Department |
Number |
Name |
Email |
| ADMINISTRATION - Administration | 1 | Megan Dewar | |
| ARTS - Communication | 1 | (Vacant) | () |
| ARTS - Classics and Religious Studies | 1 | (Vacant) | () |
| ARTS - English | 1 | Markus Bohlmann | |
| ARTS - French | 1 | Katelyn Sylvester | |
| ARTS - Geography | 1 | Matthew Ladd | |
| ARTS - History | 1 | Marc-André Gagnon | |
| ARTS - Second Language Institute | 1 | (Vacant) | () |
| ARTS - Modern Languages and Literature | 1 | (Vacant) | () |
| ARTS - Linguistics | 1 | Neil Wick | |
| ARTS - Music | 1 | Nora Pellerin | |
| ARTS - Philosophy | 1 | (Vacant) | () |
| ARTS - Translation and Interpretation | 1 | (Vacant) | () |
| EDUCATION | 1 | (Vacant) | () |
| ENGINEERING - Chemical | 1 | Michele Hastie | |
| ENGINEERING - Civil | 1 | (Vacant) | () |
| ENGINEERING - SITE | 2 | Jonathan Parri | |
| Aminul Islam | |||
| ENGINEERING - Electrical | 1 | Robert Radziwilowicz | |
| ENGINEERING - Mechanical | 1 | (Vacant) | () |
| HEALTH SCIENCES - Nursing | 1 | (Vacant) | () |
| HEALTH SCIENCES - Health | 1 | (Vacant) | () |
| HEALTH SCIENCES - Rehabilitation Sciences | 1 | (Vacant) | () |
| HEALTH SCIENCES - Human Kinetics | 2 | (Vacant) | () |
| (Vacant) | () | ||
| LIBRARIES - Brian Dickson | 1 | (Vacant) | () |
| LIBRARIES - Morisset | 1 | (Vacant) | () |
| MANAGEMENT - Administration | 2 | (Vacant) | () |
| (Vacant) | () | ||
| MEDICINE - Biology, Microbiology, Immunology | 1 | (Vacant) | () |
| MEDICINE - Cellular and Molecular | 1 | Zohreh Galehdar | |
| MEDICINE - Epidemiology and Community Medicine | 1 | (Vacant) | () |
| MEDICINE - Medicine | 2 | Marlene Shehata | |
| (Vacant) | () | ||
| LAW - Civil Law | 1 | Alik Angaladian | |
| LAW - Common Law | 2 | Lisa Feinberg | |
| Sig Pantazis | |||
| SCIENCE - Biochemistry | 2 | (Vacant) | () |
| (Vacant) | () | ||
| SCIENCE - Biology | 2 | Colleen Young | |
| Daniel Zysman | |||
| SCIENCE - Chemistry | 2 | Anna Chkrebtii | |
| (Vacant) | () | ||
| SCIENCE - Earth Sciences | 1 | Steven Wickson | |
| SCIENCE - Mathematics and Statistics | 1 | Termeh Kousha | |
| SCIENCE - Physics | 1 | Tyler Shendruk | |
| SOCIAL SCIENCES - Clinical Psychology | 2 | Emily Sibbald | |
| (Vacant) | () | ||
| SOCIAL SCIENCES - Criminology | 1 | Hinarii Win | |
| SOCIAL SCIENCES - Economics | 2 | Alireza Gazerani | |
| Somaieh Nikpoor | |||
| SOCIAL SCIENCES - Experimential Psychology | 1 | Nicole Aitken | |
| SOCIAL SCIENCES - General | 1 | (Vacant) | () |
| SOCIAL SCIENCES - International Development and Global Studies | 1 | Lise-Anne Léveillée | |
| SOCIAL SCIENCES - Political Science | 2 | Philippe Descheneau | |
| Jonathan Duguay | |||
| SOCIAL SCIENCES - Research | 1 | (Vacant) | () |
| SOCIAL SCIENCES - Social Work | 1 | (Vacant) | () |
| SOCIAL SCIENCES - Sociology | 2 | Leticia Anabel Paulos | |
| (Vacant) | () | ||
| SOCIAL SCIENCES - Women's Studies | 1 | (Vacant) | () |

